Technical Info : Tolerance Chart
Chemical Composition | International Comparison of Standards | Tolerance chart
| Size Range (mm) | h8 | h9 | h10 | h11 | h12 | h13 | k12/k13 |
| Upto 6 | -0.0180 | -0.030 | -0.048 | -0.075 | -0.120 | -0.180 | |
| Over 6 Upto 10 | -0.022 | -0.036 | -0.058 | -0.090 | -0.150 | -0.220 | |
| Over 10 Upto 18 | -0.027 | -0.043 | -0.070 | -0.110 | -0.180 | -0.270 | |
| Over 18 Upto 30 | -0.033 | -0.052 | -0.084 | -0.130 | -0.210 | -0.330 | +0.10/+0.15 |
| Over 30 Upto 50 | -0.039 | -0.062 | -0.100 | -0.160 | -0.250 | -0.390 | +0.15/+0.20 |
| Over 50 Upto 80 | -0.046 | -0.074 | -0.120 | -0.190 | -0.300 | -0.460 | +0.20/+0.25 |
| Over 80 Upto 120 | -0.054 | -0.084 | -0.140 | -0.220 | -0.350 | -0.540 | +0.25/+0.30 |
As per ASTM A484
| Size Range (inch) | Tolerance |
| 1/6'' to less than 5/16'' | +/-0.001 |
| 5/16'' to less than 1/2'' | +/-0.0015'' |
| 1/2'' to less than 1'' | +/-0.002'' |
| 1'' to less than 1-1/2'' | +/-0.0025'' |
| 1-1/2'' to less than 4'' | +/-0.003'' |
