PRODUCT RANGE
Stainless Steel Wires are used in Engineering, Chemical, Construction and many other industries besides in various applications such as manufacturing of KITCHEN WARE, ORNAMENTS, UTENSILS,  Stainless Steel Wires at SKM are manufactured as per INTERNATIONAL STANDARDS, as per customers’ specifications.
SPECIAL CHARACTERISTICS
  • Produced from Wire Rods meeting International standards
  • Supplied in annealed, 1/8 hard, ¼ hard and 1/2hard, ¾ hard, full hard conditions
  • Drawn to very close tolerance limit
  • Excellent Surface finish
 
MECHANICAL PROPERTIES
 
Dia(mm) AISI 304, 316 AISI 304L, 316L
  Tensile Strength
N/mm2 (kgf/mm2)
Elongation (%) Tensile Strength
N/mm2 (kgf/mm2)
Elongation (%)
0.10-0.16 Manufactured In only Low  Carbon grades 30 min 785 max (80 max) 30 min
0.17-0.22 30 min 765 max (78 max) 30 min
0.23-0.40 30 min 745 max (76 max) 30 min
0.41-0.70 833 max (85 max) 40 min 745 max (76 max) 40 min
0.71-1.60 800 max (82 max) 40 min 715 max (73 max) 40 min
1.61-8.00 785 max (80 max) 40 min 685 max (70 max) 40 min
 
DIAMETER TOLERANCES
 
Dia (mm) Tolerance (mm) Ovality (mm)
0.10-0.11 +/-0.003 0.003
0.12-0.16 +/-0.005 0.005
0.17-0.28 +/-0.007 0.007
0.29-0.50 +/-0.008 0.008
0.51-0.90 +/-0.013 0.013
0.91-1.60 +/-0.020 0.020
1.61-2.80 +/-0.030 0.030
2.81-6.00 +/-0.030 0.030
6.00-8.00 +/-0.040 0.040
Packing specifications on Plastic Spools as per DIN Standards
 
WIRE (EPQ) FOR KITCHEN WARE AND BASKETS
SKM is specialized in manufacturing Stainless Steel Wires in bright as well as in matte finish, suitable for kitchenware and baskets.  Grade AISI 304 in various sizes. SKM is a major market player for wires in Electro-polish quality used in Balls, Pins, Nails and for other general applications.
WIRES FOR SCRUBBERS
SKM Stainless Steel Wires for Scrubbers have a very bright smooth finish and its extra softness enables further cold working by the scrubber manufacturers.
 
SPECIFICATIONS FOR SCRUBBER APPLICATIONS IN SPOOL PACKING
 
Diameter(mm) Type of spool Unit Weight(kg)
0.80 DIN 355, DIN 250 40-45, 18-22
0.12 TO 0.15 DIN 160, DIN 125 3-6,1.5-3
0.15 DIN 200 8-12
 
MECHANICAL PROPERTIES
 
Diameter (mm) Grade Tensile Strength
N/mm2(kgf/mm2)
Finish Method
0.8 AISI 304 640-830(65-85) Annealed
AISI 430
AISI 434
490-640(50-65)
0.12 TO 0.15 AISI 304 Max.785(Max 80) Annealed
0.12 to 0.15 AISI 430
AISI 434
Min 1170 (Min120) Wet drawn
 
Stainless Steel Wires for Wall Tie/ Tying Wires/ Reinforcement Bar
SKM's Stainless Steel Wire find excellent applications in the Construstion Industry.SKM manufactures Stainless Steel Wire in grades of 302, 304, 316, 316Ti, in bright as well as annealed conditions. Perfect for manufacture of Wall Tie, Tying Wires as well as Reinforcement Bars for building and construstion. The sizes offered are 0.9 mm to 8.0 mm.
 
SPECIFICATIONS FOR SOFT ANNEALED WIRES IN COILS
 
Wire Dia Range Coil Diameter in inches Coil Wt.(Kgs.) Surface finish Total Ht Formers + Pallets Inches Total Wt. on Formers Kg.
ID OD Min Max
5.00-8.00 24-27 33-37 100 500 MATTE 60 1500
5.50-2.50 18-22 25-30 100 500 MATTE 60 1000
2.49-1.60 18-22 25-30 100 500 MATTE 60 1000
1.59-1.00 12-14 20-24 50 100 MATTE 60 500
 
MECHANICAL PROPERTIES ALONG WITH PACKING DETAILS SPECIFICATION FOR 1/8,1/4,1/2,3/4 HARD TEMPER WIRES
 
Temper Wire dia range Coil dia range
(inches)
Coil Weight Surface Finish Total Wt. On Formers
mm ID OD Kg Kg.
1/8 hard,120 KSIMax 5.00-8.00 24-27 33-37 250-400 Bright/Matte 1500
4.50-6.00 18-22 25-30 100-150 Stearate coated 1000
4.50-6.00 18-22 25-30 100-150 Matte (clean)  1000
4.50-6.00 18-22 25-30 100-150 Bright  1000
2.00-4.50 18-22 25-30 100-1000 Stearate coated 1000
2.00-4.50 18-22 25-30 100-1000 Matte (clean)  1000
2.00-4.50 18-22 25-30 100-1000 Bright 1000
1.25-2.00 18-22 25-30 50-150 Stearate coated 1000
1.25-2.00 18-22 25-30 50-150 Matte (clean)  1000
1.25-2.00 18-22 25-30 50-150 Bright 1000
0.90-1.25 10-12 19-21 25-90 Stearate coated 500
0.90-1.25 10-12 19-21 25-90 Matte (clean)  500
1/4 hard,128 KSIMax. 0.90-1.25 10-12 19-21 25-90 Bright 500
4.50-6.00 18-22 25-30 100-150 Stearate coated 1000
4.50-6.00 18-22 25-30 100-150 Matte (clean)  1000
4.50-6.00 18-22 25-30 100-150 Bright 1000
2.00-4.50 18-22 25-30 100-1000 Stearate coated 1000
2.00-4.50 18-22 25-30 100-1000 Matte (clean)  1000
2.00-4.50 18-22 25-30 100-1000 Bright 1000
1.25-2.00 18-22 25-30 50-150 Stearate coated 1000
1.25-2.00 18-22 25-30 50-150 Matte (clean)  1000
1.25-2.00 18-22 25-30 50-150 Bright 1000
0.90-1.25 10-12 19-21 25-90 Stearate coated 500
0.90-1.25 10-12 19-21 25-90 Matte (clean)  500
0.90-1.25 10-12 19-21 25-90 Bright 500
Note : Total height of former and pallet together is 1524mm Max.